Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
Average Price | $473,077 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.17 baths |
1 bedroom | n/a |
2 bedrooms | $371,806 |
3 bedrooms | $839,960 |
4 bedrooms | $1,186,580 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Preparatory School | 6 | $1,040,500 | 77 days |
North Port High School | 3 | $43,233 | 174 days |
Choice Preparatory School | 1 | $899,000 | 32 days |
Fort Myers Choice | 1 | $2,275,000 | 40 days |
Center Of Life Academy | 1 | $237,900 | 55 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $473,077 | 85 days |
Newly Built Homes | 4 | $500,975 | 98 days |
Homes with a Pool | 16 | $1,091,478 | 73 days |
Multi-Million Dollar Homes | 10 | $2,004,390 | 106 days |
Reduced Price Homes | 9 | $493,062 | 29 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...
Redirecting to searchfloridagulfhomes.com to complete your search.