Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
Average Price | $823,908 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.24 baths |
1 bedroom | $184,723 |
2 bedrooms | $359,592 |
3 bedrooms | $624,497 |
4 bedrooms | $2,089,700 |
5 bedrooms | $1,831,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Preparatory School | 51 | $614,775 | 122 days |
Center Of Life Academy | 7 | $376,942 | 91 days |
Lee County School Choice | 5 | $616,400 | 59 days |
Lee County Virtual Franchise | 4 | $994,975 | 111 days |
Cypress Lake High School | 4 | $404,925 | 147 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 578 | $823,908 | 167 days |
Newly Built Homes | 72 | $769,288 | 128 days |
Homes with a Pool | 109 | $2,554,697 | 139 days |
Multi-Million Dollar Homes | 60 | $4,709,946 | 167 days |
Reduced Price Homes | 38 | $411,686 | 161 days |
Distressed Homes | 2 | $145,000 | 64 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...
Redirecting to searchfloridagulfhomes.com to complete your search.